Classified Payroll Pay Dates 2010-11
12 month employees will have 26 pay periods
10 month employees will have 24 pay periods
9 month employees will have 21 pay periods
Pay Period: Paid On:
July 1 - 10 July 23
July 11 - 24 August 6
July 25 - August 7 August 20
August 8 - 21 September 3
August 22 - September 4 September 17
September 5 -18 October 1
September 19 - October 2 October 15
October 3 - 16 October 29
October 17 - 30 November 12
October 31 - November 13 November 24
November 14 - 27 December 10
November 28 - December 11 December 22
December 12 - 25 January 7
December 26 - January 8 January 21
January 9 - 22 February 4
January 23 - February 5 February 18
February 6 - 19 March 4
February 20 - March 5 March 18
March 6 - 19 April 1
March 20 - April 2 April 15
April 3 - 16 April 29
April 17 - 30 May 13
May 1 - 14 May 27
May 15 - 28 June 10
May 29 - June 11 June 24
June 12 - 30 July 8
12 month employees will have 26 pay periods
10 month employees will have 24 pay periods
9 month employees will have 21 pay periods
Pay Period: Paid On:
July 1 - 10 July 23
July 11 - 24 August 6
July 25 - August 7 August 20
August 8 - 21 September 3
August 22 - September 4 September 17
September 5 -18 October 1
September 19 - October 2 October 15
October 3 - 16 October 29
October 17 - 30 November 12
October 31 - November 13 November 24
November 14 - 27 December 10
November 28 - December 11 December 22
December 12 - 25 January 7
December 26 - January 8 January 21
January 9 - 22 February 4
January 23 - February 5 February 18
February 6 - 19 March 4
February 20 - March 5 March 18
March 6 - 19 April 1
March 20 - April 2 April 15
April 3 - 16 April 29
April 17 - 30 May 13
May 1 - 14 May 27
May 15 - 28 June 10
May 29 - June 11 June 24
June 12 - 30 July 8
